1977
Carolina Open
The 1977 North Carolina Open
Checker Tournament was
held at Friendly Shopping Center Auditorium on July 4th
thru 6th
in Greensboro, NC
Elbert Lowder of Sanford wins his 15th NC State Championship (6W-1L-0D)
22 Entrants in Class A - Single Division -
3Move -7 Rounds of Swiss - 4 Games per Round
(scoring by round)
Finish | Op | Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | match | honor | Cash | ||||||||
Position | No |
Name |
State | vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | HPts | Prize |
1 | 10 | Elbert Lowder | NC | 14 | 0/0 | 12 |
4/4 |
1 | 4/8 | 7 | 4/12 | 18 | 4/16 | 15 | 4/20 | 3 | 4/24 | 24 | ||
2 | 3 | Les Balderson | VA |
20 |
4/4 | 4 |
4/8 |
8 | 2/10 | 13 | 4/14 | 15 | 2/16 | 4 | 4/20 | 10 | 0/20 | 20 | 108 | |
3 | 15 | Ed Scheidt | VA |
12 |
4/4 | 14 | 4/8 | 22 | 4/12 | 18 | 4/16 | 3 | 2/18 | 10 | 0/18 | 8 | 2/20 | 20 | 104 | |
4 | 4 | Hoover Grant | NC | 2 | 2/2 | 3 | 0/2 | 21 | 4/6 | 16 | 4/10 | 8 | 4/14 | 3 | 0/14 | 14 | 4/18 | 18 | 100 | |
5 | 8 | Rev. R.T. Jones | GA | 6 | 4/4 | 21 | 4/8 | 3 | 2/10 | 14 | 2/12 | 4 | 0/12 | 18 | 4/16 | 15 | 2/18 | 18 | 96 | |
6 | 22 | King D. Williams | NC | 13 | 2/2 | 19 | 4/6 | 15 | 0/6 | 20 | 4/10 | 11 | 2/12 | 14 | 2/14 | 1 | 2/16 | 16 | 82 | |
6 | 16 | Angus M. Simpson | NC | 7 | 0/0 | 17 | 4/4 | 11 | 4/8 | 4 | 0/8 | 14 | 2/10 | 1 | 2/12 | 2 | 4/16 | 16 | 82 | |
8 | 11 | Everett G. McQueen | SC | 17 | 4/4 | 7 | 0/4 | 16 | 0/4 | 6 | 4/8 | 22 | 2/10 | 21 | 2/12 | 18 | 4/16 | 16 | 76 | |
9 | 14 | Ezra Rolader | GA | 10 | 4/4 | 15 | 0/4 | 9 | 4/8 | 8 | 2/10 | 16 | 2/12 | 22 | 2/14 | 4 | 0/14 | 14 | 112 | |
10 | 1 | Harry Anderson | NC | 18 | 0/0 | 6 | 4/4 | 10 | 0/4 | 12 | 4/8 | 2 | 2/10 | 16 | 2/12 | 22 | 2/14 | 14 | 94 | |
10 | 12 | W.O."Wayne" Milhado | VA | 15 | 0/0 | 10 | 0/0 | 19 | 4/4 | 1 | 0/4 | 6 | 4/8 | 2 | 2/10 | 21 | 4/14 | 14 | 94 | |
12 | 18 | Raymond E. Stinnett | VA | 1 | 4/4 | 9 | 4/8 | 7 | 4/12 | 15 | 0/12 | 10 | 0/12 | 8 | 0/12 | 11 | 0/12 | 12 | 100 | |
13 | 21 | James B. Truitt | GA | 5 | 4/4 | 8 | 0/4 | 4 | 0/4 | 2 | 2/6 | 19 | 4/10 | 11 | 2/12 | 12 | 0/12 | 12 | 86 | |
14 | 2 | Ron Bailey | IN | 4 | 2/2 | 13 | 0/2 | 5 | 4/6 | 21 | 2/8 | 1 | 2/10 | 12 | 2/12 | 16 | 0/12 | 12 | 84 | |
15 | 6 | Jerry Ingram | GA | 8 | 0/0 | 1 | 0/0 | 17 | 4/4 | 11 | 0/4 | 12 | 0/4 | bye | 4/8 | 19 | 4/12 | 12 | 78 | |
16 | 13 | O.A. Morea | VA | 22 | 2/2 | 2 | 4/6 | 20 | 4/10 | 3 | 0/10 | wd | -- | -- | -- | 10 | ||||
17 | 19 | Thompson | 9 | 0/0 | 22 | 0/0 | 12 | 0/0 | 17 | 4/4 | 21 | 0/4 | 17 | 4/8 | 6 | 0/8 | 8 | 70 | ||
18 | 17 | B.W. "Beril" Smith | VA | 11 | 0/0 | 16 | 0/0 | 6 | 0/0 | 19 | 0/0 | bye | 0/4 | 19 | 0/4 | bye | 4/8 | 8 | 60 | |
19 | 7 | James | 16 | 4/4 | 11 | 4/8 | 18 | 0/8 | 10 | 0/8 | wd | -- | -- | -- | 8 | |||||
20 | 20 | Eugene Westmoreland | NC | 3 | 0/0 | 5 | 4/4 | 13 | 0/4 | 22 | 0/4 | wd | -- | -- | -- | 4 | ||||
21 | 5 | J.D. Grant | NC | 21 | 0/0 | 20 | 0/0 | 2 | 0/0 | bye | 4/4 | wd | -- | -- | -- | 4 | ||||
22 | 9 | J.C. Little | NC | 19 | 4/4 | 18 | 0/4 | 14 | 0/4 | wd | -- | -- | -- | -- | 4 | |||||
Total |
Harvey Kelley of Calhoun, GA won Class B, however; B.T. Jones of Forest City, NC is our NC State Class B Champion.
33 Entrants in Class B - Single Division -
3Move -7 Rounds of Swiss - 4 Games per Round
(scoring by round)
Finish | Op | Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | match |
honor |
Cash | ||||||||
Position | No |
Name |
State | vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | HPts | Prize |
1 | 12 | Harvey Kelley | GA | 4 | 4/4 | 10 | 4/8 | 11 | 2/10 | 9 | 4/14 | 23 | 4/18 | 11 | 2/20 | 11 | 4/24 | 24 | 118 | |
2 | 9 | B.T. Jones | NC | 2 | 4/4 | 20 |
4/8 |
15 | 4/12 | 12 | 0/12 | 16 | 4/16 | 25 | 2/18 | 25 | 4/22 | 22 | 102 | |
3 | 11 | B.W. "Belton" Jones | NC | 1 | 4/4 | 16 | 4/8 | 12 | 2/10 | 8 | 4/14 | 15 | 4/18 | 12 | 2/20 | 12 | 0/20 | 20 | 120 | |
4 | 23 | Ashley Reid | NC | 22 | 4/4 | 8 | 0/4 | 5 | 4/8 | 14 | 4/12 | 12 | 0/12 | 27 | 4/16 | 16 | 4/20 | 20 | 108 | |
5 | 8 | Ira Lee Hinson | SC | 14 | 4/4 | 23 | 4/8 | 27 | 2/10 | 11 | 0/10 | 19 | 4/14 | 30 | 2/16 | 24 | 4/20 | 20 | 102 | |
6 | 5 | A.G. Cunningham | TN | 15 | 0/0 | 6 | 4/4 | 23 | 0/4 | 26 | 4/8 | 14 | 4/12 | 3 | 4/16 | 30 | 4/20 | 20 | 92 | |
7 | 25 | Ira G. Shoaf | NC | 13 | 4/4 | 3 | 2/6 | 24 | 2/8 | 17 | 4/12 | 2 | 4/16 | 9 | 2/18 | 9 | 0/18 | 18 | 102 | |
8 | 27 | Harry Stanfield | NC | 19 | 4/4 | 24 | 2/6 | 8 | 2/8 | 16 | 0/8 | 17 | 4/12 | 23 | 0/12 | 15 | 4/16 | 16 | 108 | |
9 | 30 | W. E. Williams | VA | 17 | 2/2 | 26 | 4/6 | 16 | 0/6 | 4 | 4/10 | 24 | 4/14 | 8 | 2/16 | 5 | 0/16 | 16 | 98 | |
10 | 24 | George Ruff | NC | 18 | 4/0 | 27 | 2/6 | 25 | 2/8 | 10 | 4/12 | 30 | 0/12 | 2 | 4/16 | 8 | 0/16 | 16 | 96 | |
11 | 16 | Tim Laverty | NC | 21 | 4/4 | 11 | 0/4 | 30 | 4/8 | 27 | 4/12 | 9 | 0/12 | 15 | 2/14 | 23 | 0/14 | 14 | 108 | |
12 | 15 | Joe McClellan | NC | 5 | 4/4 | 7 | 4/8 | 9 | 0/8 | 3 | 4/12 | 11 | 0/12 | 16 | 2/14 | 27 | 0/14 | 14 | 106 | |
13 | 3 | Ray Brooks | NC | 28 | 4/4 | 25 | 2/6 | 17 | 2/8 | 15 | 0/8 | 13 | 4/12 | 5 | 0/12 | 19 | 2/14 | 14 | 94 | |
14 | 2 | Waldo Barton | NC | 9 | 0/0 | 29 | 4/4 | 19 | 2/6 | 1 | 4/10 | 25 | 0/10 | 24 | 0/10 | 10 | 4/14 | 14 | 92 | |
15 | 14 | Cecil Lowe | NC | 8 | 0/0 | 4 | 4/4 | 7 | 4/8 | 23 | 0/8 | 5 | 0/8 | 13 | 2/10 | 21 | 4/14 | 14 | 90 | |
16 | 19 | Charlie Miller | NC | 27 | 0/0 | 28 | 4/4 | 2 | 2/6 | 22 | 4/10 | 8 | 0/10 | 10 | 2/12 | 3 | 2/14 | 14 | 90 | |
17 | 17 | Clifton McDowell | NC | 30 | 2/2 | 21 | 4/6 | 3 | 2/8 | 25 | 0/8 | 27 | 0/8 | 7 | 4/12 | 22 | 2/14 | 14 | 84 | |
18 | 26 | James H."Sawmill" Sipe | NC | 7 | 0/0 | 30 | 0/0 | 18 | 4/4 | 5 | 0/4 | 29 | 4/8 | 28 | 2/10 | 7 | 4/14 | 14 | 74 | |
19 | 28 | R.G. "Robert" Whitley | NC | 3 | 0/0 | 19 | 0/0 | 6 | 4/4 | 7 | 0/4 | 1 | 4/8 | 26 | 2/10 | 13 | 4/14 | 14 | 72 | |
20 | 10 | Raleigh Johnson | NC | 6 | 4/4 | 12 | 0/4 | 13 | 4/8 | 24 | 0/8 | 7 | 2/10 | 19 | 2/12 | 2 | 0/12 | 12 | 88 | |
21 | 7 | A.T."Arthur" Freshwater | NC | 26 | 4/4 | 15 | 0/4 | 14 | 0/4 | 28 | 4/8 | 10 | 2/10 | 17 | 0/10 | 26 | 0/10 | 10 | 84 | |
22 | 1 | W.H."Howard" Amos | NC | 11 | 0/0 | 22 | 2/2 | 21 | 4/6 | 2 | 0/6 | 28 | 0/6 | 21 | 0/6 | bye | 4/10 | 10 | 78 | |
23 | 22 | Clint Pickard | NC | 23 | 0/0 | 1 | 2/2 | 4 | 2/4 | 19 | 0/4 | 21 | 2/6 | 6 | 2/8 | 17 | 2/10 | 10 | 76 | |
23 | 13 | Kluthe | 25 | 0/0 | 18 | 4/4 | 10 | 0/4 | 29 | 4/8 | 3 | 0/8 | 14 | 2/10 | 28 | 0/10 | 10 | 76 | ||
25 | 21 | Harold L. Perkins | NC | 16 | 0/0 | 17 | 0/0 | 1 | 0/0 | 6 | 4/4 | 22 | 2/6 | 1 | 4/10 | 14 | 0/10 | 10 | 72 | |
26 | 4 | Robert Crump | NC | 12 | 0/0 | 14 | 0/0 | 22 | 2/2 | 30 | 0/2 | 6 | 0/2 | bye | 4/6 | 6 | 2/8 | 8 | 84 | |
27 | 6 | W. E. "Pete" Dew | NC | 10 | 0/0 | 5 | 0/0 | 28 | 0/0 | 21 | 0/0 | 4 | 4/4 | 22 | 2/6 | 4 | 2/8 | 8 | 74 | |
28 | 29 | Waters | 20 | 0/0 | 2 | 0/0 | bye | 4/4 | 13 | 0/4 | 26 | 0/4 | wd | -- | -- | -- | 4 | 28 | ||
29 | 20 | Wayne O'Neal | NC | 29 | 4/4 | 9 | 0/4 | wd | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | ||
30 | 18 | Jasper Memory | NC | 24 | 0/0 | 13 | 0/0 | wd | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | ||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
Total |
50 Entrants, 2 Divisions: 22 Masters and 33 Majors, 3 other signed in but decided not to play.
Oldest player is Harry Anderson 77 (DOB: 3/8/1900) and youngest is Tim Laverty 22 (DOB 3/8/55).
Jim Truitt a peach farmer from Marietta, GA brought a nice basket of peaches. He was also responsible for recruiting & helping Jerry Ingram and Harvey Kelley as checker players. He was the District IV Manager before Clint Pickard.
Robert Crump, 36 of Laurinburg, NC participates in his first state tournament.
Harvey Kelley of Calhoun, GA won the Majors' Division; however, B.T. Jones is our Majors' Division NC State Champion.
W.H. Amos was the tournament organizer and Clint Pickard as promoter. Tim Laverty was the Scorekeeper.
Sipe wins by forfeit from Memory in 3rd round, and withdrew. O'Neal withdrew in 3rd round, and Waters withdrew in the 6th round.
F stands for forfeit and wd for withdraw.
Crosstable was copied from original 2x4 tourney poster-board but listed in finish position instead of alphabetical.
Total Cash Prize was not recorded on this poster.
Friendly Shopping Center Merchants hosted this State Tournament.
Newspaper said there were 33 players in Majors but chart showed only 30, because of the three players who signed up but backed out before tournament started.
There were a couple good newspaper articles.
July 6, 1977 - The Greensboro Record - The Dueling's Hot And Heavy When The Weapons Are Checkers
NC Open Champions <> Score-Sheets